









































Property Attributes
- MLS#207179
- TypeSingle Family
- BoroughKENAI PENINSULA
- CityClam Gulch
- Area322 - Clam Gulch
- Neighborhood1B - Kenai Peninsula Borough
- Zip99568
- StyleCabin,Two-Story W/Bsmnt
- Price$ 965,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3432
- Lot Size7.09 Acres
Listing Provided Courtesy Of:
Mossy Oak Properties Of Alaska Kenai
Property Description
Soar With The Eagles At This Amazing Mountain View Property! Fully Furnished 1752 sqft Main Home has 2 bedrooms, 2 bathrooms, bonus room/office, laundry room, full kitchen, dining and living room area. 4 additional fully furnished 560 sqft Cabins with 1 bedroom, 1 bathroom, laundry, full kitchen, dining and living room area.
Elementary School | Middle School | High School |
---|---|---|
BTV-Undiscl by LL Elementary School | BTV-Undiscl by LL Middle School | BTV-Undiscl by LL High School |
Price History | |
---|---|
5/23/2020 | Listed $965,000 |
General Features
Additional Features | Deck/Patio, DSL/Cable Available, Landscaping, Lot-Bluff, Mother-in-Law Apt, Private Yard, View, Waterfront |
---|---|
Arterial | Drive |
Builder Name & Co | Owner & Kruse Construction |
Heating | Forced Air, Radiant, Stove |
Interior Features | Basement, BR/BA on Main Level, CO Detector(s), Den &/Or Office, Dishwasher, Electric, Gas Fireplace, Granite Counters, Laminate Counters, Microwave (B/I), Range/Oven, Refrigerator, Smoke Detector(s) |
Legal Description | Falls Creek Ridge 1979 Addn L28 & L30 |
Listing Area | 322 - Clam Gulch |
Property Type | A |
Roof | Metal |
Status | Active |
Topography | Bluff, Gently Rolling, Level |
View | Inlet, Mountains, Ocean, Unobstructed |
Year Built | 2008 |
Zoning | UNZ - Not Zoned |
Interior Features
Borough/census Area | 1B - Kenai Peninsula Borough |
---|---|
Dining Room | Area |
Floor Style | Cabin, Two-Story W/Bsmnt |
Fuel Type | Electric, Propane |
Garage SqFt | 528.00 |
Living Area | 3432.00 |
Total Bathrooms | 5.00 |
Total Bedrooms | 5 |
Exterior Features
Acres | 7.09 |
---|---|
Carport Type | None |
Construction Type | Log, Wood Frame - 2x6 |
Exterior | Log |
Foundation | Poured Concrete, Quad-Lock, Sono Tubes |
Garage Type | Attached |
Lot Size | 308840.40 |
Number of Garages | 1 |
Sewer Type | Septic Tank |
Water-type | Well |
Waterfront Access | Ocean, River |
Waterfront Frontage | Inlet, Oceanfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool