




































































































Property Attributes
- MLS#204438
- TypeSingle Family
- BoroughMATANUSKA SUSITNA
- CityWasilla
- AreaWA - Wasilla
- Neighborhood1D - Matanuska Susitna Borough
- Zip99623
- StyleRanch-Raised,Two-Story Tradtnl,Two-Story W/Bsmnt
- Year Built2005
- Taxes5284
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage5799
- Lot Size2.89 Acres
Listing Provided Courtesy Of:
Re/Max Dynamic Properties
Property Description
>>> HUGE $200,000 PRICE REDUCTION! <<<
Elementary School | Middle School | High School |
---|---|---|
Goose Bay Elementary School | Wasilla Middle School | Wasilla High School |
Price History | |
---|---|
4/6/2020 | Listed $1,600,000 |
10/21/2020 | 13% - $1,400,000 |
General Features
Additional Features | Circle Driveway, Garage Door Opener, Landscaping, Lot-Bluff, Road Service Area, View, Waterfront |
---|---|
Arterial | Road |
Heating | Forced Air |
Interior Features | Basement, Dishwasher, Family Room, Fireplace, Gas Fireplace, Granite Counters, Jetted Tub, Microwave (B/I), Pantry, Range/Oven, Refrigerator, Smoke Detector(s), Soaking Tub, Telephone, Vaulted Ceiling |
Legal Description | Homestead Estates Addn Div 1 L2 B1 |
Listing Area | WA - Wasilla |
Property Type | A |
Roof | Asphalt |
Status | Active |
Tax Year | 2019 |
Topography | Bluff, Level |
View | Inlet, Mountains |
Virtual Tour | https://alaska3dhome.captur3d.io/page/george-lamoureaux-realtor-agent-f95dcdc1-42ec-43c5-816b-3d5f16ba2a70/11118-south-knik-goose-road-wasilla-99623?branded=false |
Year Built | 2005 |
Zoning | R2 - Residential (re: City Wasilla) |
Interior Features
Borough/census Area | 1D - Matanuska Susitna Borough |
---|---|
Dining Room | Breakfast Nook/Bar, Formal |
Floor Style | Ranch-Raised, Two-Story Tradtnl, Two-Story W/Bsmnt |
Fuel Type | Natural Gas |
Living Area | 5799.00 |
Miscellaneous: Basement Status | Unfinished |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 2.89 |
---|---|
Carport Type | None |
Construction Type | Block, Concrete, Log, Other |
Exterior | Log |
Foundation | Block, Poured Concrete |
Garage Type | Attached, Detached, Heated, Tuck Under |
Lot Size | 125888.40 |
Number of Garages | 5 |
Sewer Type | Septic Tank |
Water-type | Well |
Waterfront Access | Inlet |
Waterfront Frontage | Bay/Harbor |
Waterfront Name: Waterfront Name | Cook Inlet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool