



























Property Attributes
- MLS#204320
- TypeMulti-Family
- BoroughKETCHIKAN GATEWAY
- CityKetchikan
- Area565 - Ketchikan Gateway Borough - All
- Neighborhood2C - Ketchikan Gateway Borough
- Zip99901
- StyleUp and Down
- Taxes3277
- Price$ 495,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3080
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Coastal Real Estate Group
Property Description
South Tongass Duplex with so much to offer. Main unit has 3 bedrooms, 2 baths with a extra large family room. Kitchen is open with island and beautiful wood cabinets. The lower unit has 2 bedrooms and 1 bath. Remodeled bathroom in lower unit. Both units are well maintained and clean. Extra features include decks, 3 garages, lawn and plenty of parking. Located across from public beach, bike
Elementary School | Middle School | High School |
---|---|---|
Fawn Mountain Elementary School | Schoenbar Middle School | Ketchikan High School |
Price History | |
---|---|
4/2/2020 | Listed $495,000 |
General Features
Arterial | Highway |
---|---|
Construction Status | Existing Structure |
Features-multifamily | Washer/Dryer HkUp |
Garage | 3 |
Heating | Baseboard |
Legal Description | L1 & L4 USMS 1475 |
Listing Area | 565 - Ketchikan Gateway Borough - All |
Multi-Family Type | Up and Down |
Property Type | D |
Status | Active |
Tax Year | 2020 |
Topography | Level, Sloping |
View | Partial |
Year Built | 1981 |
Zoning | RL - Low Density Residential |
Interior Features
Borough/census Area | 2C - Ketchikan Gateway Borough |
---|---|
Building Info: Units- # Of 2 Br | 1 |
Building Info: Units- # Of 4+ Br | 1 |
Fuel Type | Oil |
Living Area | 3080.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 6 |
Total Number of Units | 2.0 |
Unit #1: Bath - Full | 2 |
Unit #1: Bedroom | 4 |
Unit #1: Family Room | 1 |
Unit #1: Kitchen | 1 |
Unit #1: Living Room | 1 |
Unit #2: Bath - Full | 1 |
Unit #2: Bedroom | 2 |
Unit #2: Kitchen | 1 |
Unit #2: Living Room | 1 |
Exterior Features
Acres | 0.39 |
---|---|
Construction Type | Wood Frame |
Exterior | Vinyl |
Foundation | Slab |
Garage Type | Attached |
Lot Size | 17027.00 |
Parking Spaces | 6.00 |
Sewer-type | Public Sewer |
Total Buildings | 1 |
Unit #1: Garage | 1 |
Unit #1: Parking Spaces | 6 |
Unit #2: Garage | 1 |
Water-type | Cistern, Private |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool