







































Property Attributes
- MLS#2017482
- TypePending
- BoroughANCHORAGE
- CityAnchorage
- Area20 - Dimond South
- Neighborhood1A - Anchorage Municipality
- Zip99515
- StyleMulti-Level
- Year Built1978
- Taxes6226
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Re/Max Dynamic Properties - Eagle River Branch
Property Description
PRICE REDUCED! Enjoy this slice of privacy in the lower hillside area. Located on a large lot at the end of a cul-de-sac, this home is surrounded by trees to wrap you in seclusion. Enjoy 2 family rooms, steam sauna, pine floors, a remodeled kitchen plus 4 bdrms & 2 baths. South facing windows enjoy sunshine all year with the back deck ready for the BBQ. 2 sheds, 2 car garage gives
Elementary School | Middle School | High School |
---|---|---|
BTV-Undiscl by LL Elementary School | BTV-Undiscl by LL Middle School | BTV-Undiscl by LL High School |
Price History | |
---|---|
11/20/2020 | Listed $430,000 |
12/1/2020 | 2% - $425,000 |
12/11/2020 | 2% - $420,000 |
1/4/2021 | 2% - $415,000 |
General Features
Additional Features | Deck/Patio, DSL/Cable Available, Fire Service Area, Garage Door Opener, In City Limits, Paved Driveway, Private Yard, Road Service Area, RV Parking, Shed |
---|---|
Arterial | Court |
Heating | Baseboard |
Interior Features | BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Dishwasher, Disposal, Family Room, Pantry, Range/Oven, Refrigerator, Solid Surface Counter, Telephone, Trash Compactor, Washer &/Or Dryer, Washr&/Or Dryer Hkup |
Legal Description | Timberlane Park #1 L3 B2 |
Listing Area | 20 - Dimond South |
Property Type | A |
Roof | Asphalt |
Status | Pending |
Tax Year | 2020 |
Topography | Level |
View | Partial |
Virtual Tour | https://www.aryeo.com/v2/11840-humble-ct-anchorage-ak-99515-us-556654/unbranded |
Year Built | 1978 |
Zoning | R1A - Single Family Residential |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
---|---|
Dining Room | Area |
Floor Style | Multi-Level |
Fuel Type | Electric, Natural Gas |
Garage SqFt | 480.00 |
Living Area | 1872.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.63 |
---|---|
Carport Type | None |
Construction Type | Wood Frame |
Exterior | Wood |
Foundation | Block |
Garage Type | Attached, Tuck Under |
Lot Size | 27557.00 |
Number of Garages | 2 |
Sewer Type | Public Sewer |
Water-type | Private, Well |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool