
















Property Attributes
- MLS#2015822
- TypePending
- BoroughANCHORAGE
- CityAnchorage
- Area10 - Spenard
- Neighborhood1A - Anchorage Municipality
- Zip99517
- StyleFour-Plex
- Taxes8225
- Price$ 635,000
- Bedrooms12
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4370
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Real Estate Brokers Of Alaska
Property Description
Well maintained 4 plex in the great Turnagain neighborhood. Each unit is 3BR/1BA w/ W/D & 2 off street parking spots. Electric metered separately (Tenant paid). BIG storage shed. Back yard BBQ area. Security System & Secured entry. 3 storage/utility closets. Small yard and garden bed. Close to Balto Seppala park, Rustic Goat & Carrs. Great commute location. BTV all info.
Elementary School | Middle School | High School |
---|---|---|
Northwood Elementary School | Romig Middle School | West Anchorage High School |
Price History | |
---|---|
10/10/2020 | Listed $635,000 |
General Features
Arterial | Avenue |
---|---|
Construction Status | Existing Structure |
Features-multifamily | CO Detector(s), In City Limits, Owner Occupied, Shed, Smoke Detector(s), Washer/Dryer |
Heating | Baseboard |
Legal Description | Mcrae (Subd OF L28) L3 (OF L28) |
Listing Area | 10 - Spenard |
Multi-Family Type | Four-Plex |
Property Type | D |
Roof | Wood |
Status | Pending |
Tax Year | 2020 |
Topography | Level |
Year Built | 1970 |
Zoning | R2M - Multi Family Residential |
Interior Features
3 BR Units | 4 |
---|---|
Borough/census Area | 1A - Anchorage Municipality |
Fuel Type | Natural Gas |
Living Area | 4370.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 12 |
Total Number of Units | 4.0 |
Unit #1: Bath - Full | 1 |
Unit #1: Bedroom | 3 |
Unit #1: Kitchen | 1 |
Unit #1: Living Room | 1 |
Unit #1: Master Bedroom | 1 |
Unit #1: Utility Room | 1 |
Unit #2: Bath - Full | 1 |
Unit #2: Bedroom | 3 |
Unit #2: Kitchen | 1 |
Unit #2: Living Room | 1 |
Unit #2: Master Bedroom | 1 |
Unit #2: Utility Room | 1 |
Unit #3: Bath - Full | 1 |
Unit #3: Bedroom | 3 |
Unit #3: Kitchen | 1 |
Unit #3: Living Room | 1 |
Unit #3: Master Bedroom | 1 |
Unit #3: Utility Room | 1 |
Unit #4: Bath - Full | 1 |
Unit #4: Bedroom | 3 |
Unit #4: Kitchen | 1 |
Unit #4: Living Room | 1 |
Unit #4: Master Bedroom | 1 |
Unit #4: Utility Room | 1 |
Exterior Features
Acres | 0.19 |
---|---|
Carport Type | None |
Construction Type | Wood Frame |
Foundation | Poured Concrete |
Garage Type | None |
Lot Size | 8440.00 |
Parking Spaces | 8.00 |
Sewer-type | Public Sewer |
Total Buildings | 1 |
Unit #1: Parking Spaces | 2 |
Unit #2: Parking Spaces | 2 |
Unit #3: Parking Spaces | 2 |
Unit #4: Parking Spaces | 2 |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool