


















Property Attributes
- MLS#2015260
- TypeCondos
- BoroughANCHORAGE
- CityAnchorage
- Area40 - Seward Hwy to Boniface Pkwy
- Neighborhood1A - Anchorage Municipality
- Zip99501
- StyleResidential - Condo/Townhouse
- Price$ 133,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage868
Listing Provided Courtesy Of:
Luxe North, Llc
Property Description
Sunny + Top Floor + End Unit + DECK and Fireplace. Beautifully updated with car-port and a very nice master with walk-in closet. Excellent LOCATION: minutes to downtown, Alaska Regional Hospital, UAA, trails and parks. Great views from the living-room of the mountains and Campbell Creek.
Elementary School | Middle School | High School |
---|---|---|
Airport Heights Elementary School | Wendler Middle School | East Anchorage High School |
Price History | |
---|---|
9/29/2020 | Listed $139,000 |
10/17/2020 | 3% - $134,900 |
11/19/2020 | 2% - $133,000 |
General Features
Additional Features | Deck/Patio, End Unit, Landscaping, Paved Driveway, Storage Space/Unit, View |
---|---|
Arterial | Drive |
Condo Type | Ranch - Traditional |
Construction Status | Existing Structure |
Dues Include | Exterior Maintenance, Grounds Maintenance, Heat, Insurance, Other - See Remarks, Refuse, Sewer, Snow Removal, Water |
Dues-amount | 438.00 |
Dues-frequency | Monthly |
Heating | Baseboard |
Interior Features | CO Detector(s), Dishwasher, Fireplace, Range/Oven, Refrigerator, Smoke Detector(s), Washer&/or Dryer |
Listing Area | 40 - Seward Hwy to Boniface Pkwy |
Property Type | B |
Roof | Asphalt |
Status | Active |
Topography | Level |
Unit Number | #303 |
View | Mountains |
Year Built | 1965 |
Zoning | R2M - Multi Family Residential |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
---|---|
Dining Room | Area |
Living Area | 868.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Unit Floor # | 3.0 |
Exterior Features
Acres | 0.00 |
---|---|
Car Port | 1 |
Carport Type | Detached |
Construction Type | Wood Frame |
Exterior | Wood |
Foundation | Block, Poured Concrete |
Fuel-type | Natural Gas |
Garage Type | None |
Lot Size | 0.00 |
Miscellaneous: Parking Space-ttl # | 2 |
Sewer-type | Public Sewer |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool