







































Property Attributes
- MLS#2013105
- TypePending
- BoroughANCHORAGE
- CityEagle River
- Area90 - Eagle River
- Neighborhood1A - Anchorage Municipality
- Zip99577
- Style
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2064
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Exp Realty, Llc
Property Description
Move in Ready, all repairs done. Inspection available!Super Spacious Immaculate 4 bedroom home in HIGHLY sought after neighborhood. New paint and updates through out! Second family room living space. Refinished decks, privacy in back yard. This is a must see!!
Elementary School | Middle School | High School |
---|---|---|
Alpenglow Elementary School | Gruening Middle School | Eagle River High School |
Price History | |
---|---|
8/20/2020 | Listed $395,000 |
9/1/2020 | 3% - $385,000 |
General Features
Additional Features | Cable TV, Covenant/Restriction, Deck/Patio, DSL/Cable Available, Fenced Yard, Fire Service Area, Garage Door Opener, Home Owner Assoc., Lot-Bluff, Parkside, Private Yard, Shed, Trailside, View, Waterfront |
---|---|
Arterial | Loop |
Heating | Forced Air, Other - See Remarks, Stove |
Interior Features | Basement, BR/BA on Main Level, CO Detector(s), Den &/Or Office, Dishwasher, Disposal, Electric, Family Room, Fireplace, Humidifier, Microwave (B/I), Range/Oven, Refrigerator, SBOS Reqd-See Rmks, Smoke Detector(s) |
Legal Description | Parkview Terr Ph 2 L64 B1 |
Listing Area | 90 - Eagle River |
Property Type | A |
Roof | Asphalt, Composition, Shingle |
Status | Pending |
Topography | Bluff, Gently Rolling, Hilly, Sloping |
View | City Lights |
Year Built | 1984 |
Zoning | CE-R-1A Single- Family Residential |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
---|---|
Dining Room | Area |
Fuel Type | Natural Gas |
Garage SqFt | 512.00 |
Living Area | 2064.00 |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.19 |
---|---|
Carport Type | None |
Construction Type | Concrete, Wood Frame - 2x4 |
Exterior | Wood |
Foundation | Poured Concrete |
Garage Type | Attached |
Lot Size | 8168.00 |
Number of Garages | 1 |
Sewer Type | Public Sewer |
Water-type | Public |
Waterfront Access | River |
Waterfront Frontage | River |
Waterfront Name: Waterfront Name | Eagle River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool