










































Property Attributes
- MLS#2012384
- TypeMulti-Family
- BoroughANCHORAGE
- CityAnchorage
- Area50 - Post Rd - Glenn Hwy
- Neighborhood1A - Anchorage Municipality
- Zip99508
- StyleDuplex
- Taxes4158
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Core Real Estate Group, Llc.
Property Description
Charming duplex on a large grassy lot. Sunny south-facing deck. Up/down units, each with two bedrooms and one bathroom. Washer/dryer in each unit. Vacant lots on each side and behind the property. Flooring allowance could be negotiated.
Elementary School | Middle School | High School |
---|---|---|
William Tyson Elementary School | Clark Middle School | East Anchorage High School |
Price History | |
---|---|
8/7/2020 | Listed $229,000 |
9/14/2020 | 1% - $228,000 |
10/9/2020 | 2% - $225,000 |
General Features
Arterial | Street |
---|---|
Construction Status | Existing Structure |
Features-multifamily | CO Detector(s), In City Limits, Owner Occupied, Smoke Detector(s), Washer/Dryer HkUp |
Heating | Baseboard |
Income & Expenses: Exp-insurance/yr Avg | 700.00 |
Income & Expenses: Income-rent Mo Total | 1200.00 |
Legal Description | Fairview Extension L13 B19 |
Listing Area | 50 - Post Rd - Glenn Hwy |
Multi-Family Type | Duplex |
Property Type | D |
Roof | Shingle |
Status | Active |
Tax Year | 2020 |
Topography | Level |
View | Mountains |
Year Built | 1964 |
Zoning | R2M - Multi Family Residential |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
---|---|
Building Info: Units- # Of 2 Br | 2 |
Fuel Type | Natural Gas |
Living Area | 1968.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Number of Units | 2.0 |
Unit #1: Bath - Full | 1 |
Unit #1: Bedroom | 2 |
Unit #1: Family Room | 1 |
Unit #1: Kitchen | 1 |
Unit #1: Utility Room | 1 |
Unit #2: Bath - Full | 1 |
Unit #2: Bedroom | 2 |
Unit #2: Family Room | 1 |
Unit #2: Kitchen | 1 |
Exterior Features
Acres | 0.14 |
---|---|
Carport Type | None |
Construction Type | Wood Frame |
Exterior | Wood |
Foundation | Poured Concrete |
Garage Type | None |
Lot Size | 6250.00 |
Parking Spaces | 4.00 |
Sewer-type | Public Sewer |
Total Buildings | 1 |
Unit #1: Parking Spaces | 2 |
Unit #2: Parking Spaces | 2 |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool