










Property Attributes
- MLS#2011859
- TypePending
- BoroughANCHORAGE
- CityAnchorage
- Area45 - Boniface Pkwy to Muldoon Rd
- Neighborhood1A - Anchorage Municipality
- Zip99504
- StyleFour-Plex
- Price$ 459,500
- Bedrooms8
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3776
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Jack White Real Estate
Property Description
Easy to own and care for. Your tenants will love these open style units. The upper 2 have vaulted ceilings, balconies and mountain views. The lower 2 units are popular with those who don't like stairs. All have storage closets. Lots of off-street parking with RV or boat parking options available. Totally move-in ready. It's a great income generator near JBER and just minutes to the UMED district.
Elementary School | Middle School | High School |
---|---|---|
Ptarmigan Elementary School | Clark Middle School | Bartlett High School |
Price History | |
---|---|
7/31/2020 | Listed $459,500 |
General Features
Arterial | Court |
---|---|
Construction Status | Existing Structure |
Features-multifamily | CO Detector(s), DSL-Cable Available, Laundry Facility, Owner Occupied, Paved Driveway, RV Parking, Smoke Detector(s), Vaulted Ceiling, Washer/Dryer |
Heating | Baseboard |
Legal Description | Mountain Dale L22 B2 |
Listing Area | 45 - Boniface Pkwy to Muldoon Rd |
Multi-Family Type | Four-Plex |
Property Type | D |
Roof | Shingle |
Status | Pending |
Tax Year | 2020 |
Topography | Level |
View | Mountains |
Year Built | 1985 |
Zoning | R3 - Multiple Family Residential |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
---|---|
Building Info: Units- # Of 2 Br | 4 |
Fuel Type | Natural Gas, Sep Metered Electric |
Living Area | 3776.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 8 |
Total Number of Units | 4.0 |
Exterior Features
Acres | 0.20 |
---|---|
Carport Type | None |
Construction Type | Wood Frame |
Exterior | Wood |
Foundation | Block |
Garage Type | None |
Lot Size | 8904.00 |
Parking Spaces | 8.00 |
Sewer-type | Public Sewer |
Total Buildings | 1 |
Unit #1: Parking Spaces | 2 |
Unit #2: Parking Spaces | 2 |
Unit #3: Parking Spaces | 2 |
Unit #4: Parking Spaces | 2 |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool