
























































Property Attributes
- MLS#2010857
- TypePending
- BoroughANCHORAGE
- CityAnchorage
- Area5 - Downtown Anchorage
- Neighborhood1A - Anchorage Municipality
- Zip99501
- StyleDuplex
- Taxes6565
- Price$ 635,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2251
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Re/Max Dynamic Properties - Eagle River Branch
Property Description
Beautiful downtown home, 1 block to Sagaya, Big buyer bonus, Seller nearly doubled the square footage by adding a 20'X45' two-car tandem garage with a 500 s.f. room above it. Uniqueness abounds within the flexibility of design. The bonus room offers the opportunity of BNB, duplex and/or mother-in-law apartment.
Elementary School | Middle School | High School |
---|---|---|
Inlet View Elementary School | Romig Middle School | West Anchorage High School |
Price History | |
---|---|
7/17/2020 | Listed $684,900 |
8/6/2020 | 1% - $683,900 |
8/20/2020 | 8% - $635,900 |
8/20/2020 | 1% - $635,000 |
General Features
Arterial | Street |
---|---|
Construction Status | Existing Structure |
Features-multifamily | Covenants, DSL-Cable Available, Fire Pit, In City Limits, Owner Occupied, Paved Driveway, RV Parking, Smoke Detector(s), Vaulted Ceiling, Washer/Dryer HkUp |
Garage | 2 |
Heating | Baseboard |
Legal Description | Martin and Welch (South Addn) L5 B36C |
Listing Area | 5 - Downtown Anchorage |
Multi-Family Type | Duplex |
Property Type | D |
Roof | Asphalt |
Status | Pending |
Tax Year | 2019 |
Topography | Level |
View | Mountains |
Year Built | 1951 |
Zoning | R2M - Multi Family Residential |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
---|---|
Fuel Type | Natural Gas |
Living Area | 2251.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Number of Units | 2.0 |
Exterior Features
Acres | 0.16 |
---|---|
Carport Type | None |
Construction Type | Metal Siding, Wood Frame |
Exterior | Vinyl |
Foundation | Block, Poured Concrete |
Garage Type | Attached, Heated, Tandem, Tuck Under |
Lot Size | 7000.00 |
Parking Spaces | 6.00 |
Sewer-type | Public Sewer |
Total Buildings | 1 |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool