
































Property Attributes
- MLS#2010671
- TypePending
- BoroughANCHORAGE
- CityAnchorage
- Area5 - Downtown Anchorage
- Neighborhood1A - Anchorage Municipality
- Zip99501
- StyleDuplex,Side by Side
- Taxes4746
- Price$ 315,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Exp Realty, Llc
Property Description
This highly maintained Duplex is updated and ready for new owners. Boasting newer flooring, storage, fenced yard, and carport for parking! Will be ready for owner occupancy soon as one lease is expiring.
Elementary School | Middle School | High School |
---|---|---|
Creekside Park Elementary School | Central Middle School | West Anchorage High School |
Price History | |
---|---|
7/21/2020 | Listed $349,000 |
9/25/2020 | 7% - $325,000 |
10/8/2020 | 4% - $315,000 |
General Features
Arterial | Street |
---|---|
Construction Status | Existing Structure |
Features-multifamily | Shed, Smoke Detector(s), Tenant Storage, Vaulted Ceiling, Washer/Dryer |
Heating | Baseboard |
Legal Description | Government Hill L14A B8A |
Listing Area | 5 - Downtown Anchorage |
Multi-Family Type | Duplex, Side by Side |
Property Type | D |
Roof | Unknown-BTV |
Status | Pending |
Tax Year | 2020 |
Topography | Level |
View | City Lights |
Year Built | 1962 |
Zoning | R2D - Two Family Residential |
Interior Features
3 BR Units | 2 |
---|---|
Borough/census Area | 1A - Anchorage Municipality |
Fuel Type | Natural Gas |
Living Area | 1794.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 6 |
Total Number of Units | 2.0 |
Unit #1: Bath - Full | 1 |
Unit #1: Bedroom | 2 |
Unit #1: Dining Room | 1 |
Unit #1: Family Room | 1 |
Unit #1: Kitchen | 1 |
Unit #1: Master Bedroom | 1 |
Unit #1: Utility Room | 1 |
Unit #2: Bath - Full | 1 |
Unit #2: Bedroom | 2 |
Unit #2: Dining Room | 1 |
Unit #2: Family Room | 1 |
Unit #2: Kitchen | 1 |
Unit #2: Living Room | 1 |
Unit #2: Master Bedroom | 1 |
Unit #2: Utility Room | 1 |
Exterior Features
Acres | 0.20 |
---|---|
Car Port | 2 |
Carport Type | Detached |
Construction Type | Block, Metal Siding, Wood Frame - 2x4 |
Exterior | Metal |
Foundation | Block |
Garage Type | Detached |
Lot Size | 8875.00 |
Parking Spaces | 4.00 |
Sewer-type | Public Sewer |
Total Buildings | 1 |
Unit #1: Carport | 1 |
Unit #1: Parking Spaces | 2 |
Unit #2: Carport | 1 |
Unit #2: Parking Spaces | 2 |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool