















Property Attributes
- MLS#1912744
- TypeSingle Family
- BoroughKENAI PENINSULA
- CitySoldotna
- Area335 - Ridgeway
- Neighborhood1B - Kenai Peninsula Borough
- Zip99669
- StyleCabin,Chalet/A-Frame,Multi-Level,Two-Story Tradtnl
- Year Built2002
- Taxes1300
- Price$ 399,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage1365
- Lot Size1.86 Acres
Listing Provided Courtesy Of:
Alaska 1St Realty, Inc.
Property Description
INCOME PRODUCING PROPERTY, THIS BUSINESS IS NO. 1 ON SEVERAL INTERNATIONAL WEBSITES. HAS 2 HOMES & MANY CABINS. THE TRANQUILITY & WONDERFUL VIEW HAS KEPT THE BOOKINGS WELL OVER 80% & OWNER IS WILLING TO OWNER FINANCE! CONTACT TODAY FOR WEBSITES SHOWING THIS BUSINESSES SUCCESS! FOR OWNER FINANCING THE SELLER WANTS $200K DOWN & 6% INTEREST.OK WITH 15 YEAR LOAN
Elementary School | Middle School | High School |
---|---|---|
Soldotna Elementary School | Skyview Middle School | Soldotna High School |
Price History | |
---|---|
7/27/2019 | Listed $539,990 |
12/19/2019 | 3% - $524,990 |
1/23/2020 | 1% - $524,500 |
2/5/2020 | 3% - $514,000 |
4/14/2020 | 13% - $450,000 |
1/26/2021 | 12% - $399,000 |
General Features
Additional Features | Fenced Yard, Fire Service Area, Landscaping, Mother-in-Law Apt, Motion Lighting, Parkside, Private Yard, Road Service Area, RV Parking, Satellite Components, Satellite Dish, Shed, Storage Space/Unit, Trailside |
---|---|
Arterial | Circle |
Heating | Kerosene/Oil Heater, Stove |
Interior Features | Arctic Entry, BR/BA on Main Level, Ceiling Fan(s), CO Detector(s), Den &/Or Office, Dishwasher, Electric, Family Room, Freezer-Stand Alone, Gas Cooktop, Microwave (B/I), Range-Downdraft, Range/Oven, Refrigerator |
Legal Description | long legal |
Listing Area | 335 - Ridgeway |
Property Type | A |
Roof | Metal |
Status | Active |
Tax Year | 2018 |
Topography | Gently Rolling, Level, Sloping |
View | Lake, Partial, Unobstructed, Wetlands |
Year Built | 2002 |
Zoning | UNK - Unknown |
Interior Features
Borough/census Area | 1B - Kenai Peninsula Borough |
---|---|
Dining Room | Area, Breakfast Nook/Bar, Formal |
Energy Rating | none |
Floor Style | Cabin, Chalet/A-Frame, Multi-Level, Two-Story Tradtnl |
Fuel Type | Electric, Propane, Wood |
Garage SqFt | 0.00 |
Living Area | 1365.00 |
Total Bathrooms | 4.50 |
Total Bedrooms | 6 |
Exterior Features
Acres | 1.86 |
---|---|
Carport Type | None |
Construction Type | Log, Other, Wood Frame |
Exterior | Log, Wood |
Foundation | Pilings, Post on Pad, Sono Tubes |
Garage Type | Detached |
Lot Size | 81021.60 |
Sewer Type | Septic Tank |
Water-type | Private, Well |
Waterfront Access | Lake, Pond |
Waterfront Frontage | Lakefront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool