
Property Attributes
- MLS#153938
- TypeLand
- BoroughKENAI PENINSULA
- CityNinilchik
- Area1B - Kenai Peninsula Borough
- Neighborhood476 - Ninilchik-Happy Valley
- Zip99639
- StyleVacant Land
- Price$ 19,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.95 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Residential building lot located close to inlet. Adjacent lot also available for $19,000. MLS# 15-3937.
Price History | |
---|---|
11/22/2021 | Listed $19,000 |
General Features
Building Area Units | Square Feet |
---|---|
City | Ninilchik |
Current Use | Recreational, Residential |
Days on Market | 2906 |
Directions | Sterling Highway to aprox MP 133, turn on Our Lane. Lot is on My Drive. Look for real estate sign. |
Disclosures | Prop Discl Available |
Lot Size Square Feet | 41382 |
MLS Area | 1B - Kenai Peninsula Borough |
MLS Area Minor | 476 - Ninilchik/Happy Valley |
Possession | Possession Recording |
Property SubType | Vacant Land |
Property Type | Land |
Status | Active |
Street Name | My |
Utilities | Elec - Adj to Site |
Waterfront Features | None, Waterfront-Access Near(None) |
Waterfront Y/N | No |
Zoning | UNK |
Zoning Description | Unknown |
Interior Features
Living Area Units | Square Feet |
---|---|
Street Suffix | Drive |
Exterior Features
Lot Features | Fire Service Area, Road Service Area |
---|---|
Lot Size Acres | 0.95 |
Lot Size Area | 0.95 |
Lot Size Source | Tax Authority |
Lot Size Units | Acres |
Mobile Home Dimensions | Feet |
Road Responsibility | Maintained, Road Mntd All Year |
Road Surface Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool