
Property Attributes
- MLS#1415728
- TypeLand
- BoroughWRANGELL PETERSBURG
- CityPetersburg
- Area2G - Wrangell-Petersburg Census Area
- Neighborhood567 - Mitkof Island & Vicinity
- Zip99833
- StyleVacant Land
- Price$ 91,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.92 Acres
Data Source:
Alaska MLS (AKMLS)
Property Description
Great Lot for sale in a subdivision just outside town! These lots boast lots of sun, electrical overhead and space! Close to town but not on top of your neighbors!! Call us today to walk these lots!
Price History | |
---|---|
2/7/2021 | Listed $91,000 |
General Features
Building Area Units | Square Feet |
---|---|
City | Petersburg |
Current Use | Residential |
Days on Market | 3097 |
Directions | Above Hungerford Hill. Look for entry monument. |
Lot Size Square Feet | 40162.32 |
MLS Area | 2G - Wrangell-Petersburg Census Area |
MLS Area Minor | 567 - Mitkof Island & Vicinity |
Possession | Possession Recording |
Property SubType | Vacant Land |
Property Type | Land |
Status | Active |
Street Name | Olsen Subdivision |
Tax Assessed Value | 34500 |
Tax Year | 2023 |
Topography | Rolling |
Utilities | Elec - Adj to Site |
View | Mountain(s) |
View Y/N | Yes |
Waterfront Features | None, Waterfront-Access Near(None) |
Waterfront Y/N | No |
Zoning | RES |
Zoning Description | Residential (Unofficial) |
Interior Features
Living Area Units | Square Feet |
---|
Exterior Features
Lot Features | City Lot, Views |
---|---|
Lot Size Acres | 0.92 |
Lot Size Area | 0.92 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Mobile Home Dimensions | Feet |
Road Responsibility | Road Mntd All Year |
Road Surface Type | Dirt, Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool